Size table  ·  Categories: Blazers (female), Blouses and shirts (female), Classic briefs (female), Dresses (female), Leggings (female), Outerwear (female), Pants (female), Shorts (female), Skirts (female), Sweaters (female), T-shirts and tees (female), Vests (female)  ·  Audience: unisex/adult  ·  Units: CM
INT XXXS XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
US 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
DE 30 32 34 36 38 40 42 44 46 48 50 52 54
FR 32 34 36 38 40 42 44 46 48 50 52 54 56
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
RU 38 40 42 44 46 48 50 52 54 56 58 60 62
AU 4 6 8 10 12 14 16 18 20 22 24 26 28
Size table  ·  Categories: Shoes (female)  ·  Audience: unisex/adult  ·  Units: CM
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
FR 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
IT 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5
MX 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
KR 210 215 220 225 230 235 240 245 250 255 260 265 270 275
Measurements (CM)
foot_len 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
Size table  ·  Categories: Shoes (male)  ·  Audience: unisex/adult  ·  Units: CM
US 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
KR 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280
Measurements (CM)
foot_len 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Size table  ·  Categories: Blazers (male), Outerwear (male), Pants (male), Shorts (male), Sweaters (male), T-shirts and tees (male), Underwear (Bottom) (male), Vests (male)  ·  Audience: unisex/adult  ·  Units: CM
INT XXXS XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
US 30 32 34 36 38 40 42 44 46 48 50 52 54 56
UK 30 32 34 36 38 40 42 44 46 48 50 52 54 56
DE 40 42 44 46 48 50 52 54 56 58 60 62 64 66
FR 40 42 44 46 48 50 52 54 56 58 60 62 64 66
IT 40 42 44 46 48 50 52 54 56 58 60 62 64 66
RU 40 42 44 46 48 50 52 54 56 58 60 62 64 66
Size table  ·  Categories: Blouses and shirts (male)  ·  Audience: unisex/adult  ·  Units: CM
INT XXXS XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Measurements (CM)
neck_circ 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Size table  ·  Categories: Jeans (female)  ·  Audience: unisex/adult  ·  Units: CM
INT XXS XXS XS XS S S M M L L XL XL XXL XXL
Measurements (CM)
waist 56 58 61 63 66 68 71 74 76 79 81 84 86 89
Size table  ·  Categories: Jeans (male)  ·  Audience: unisex/adult  ·  Units: CM
Measurements (CM)
waist 61 64 66 68 71 74 76 79 81 84 86 89 91 94
Feedback:

Do you have questions?

Contacts
UNISIZER — online clothing & footwear size finder.
Information and service portal.